│
Offline
│Paper P&L+0.00 ◎│Open0│Trades0rule detail
wash·2-hop chain→buy
rejected: only 1.3x base-rate lift (need 2x; hit 41% vs base 32%) · non-executable: anchor on a non-buyer node (needs the structural matcher)
OOS effect
+0.0%
n=0 out-of-sample
Hit rate
41%
27 occurrences
Raw → shrunk
+3.2% → +4.5%
empirical-Bayes
FDR q
0.312
not significant
Exact rule
Expressive-Patterns DSL
Loading...
Motif
fixed motif
◇ gold ring = frozen constant
Statistics
effect, confidence & description length
95% CI-5.9% … +12.2%
Support27
OOS support0
MDL bits20
Case / control49851 / 61403
Motif size3n · 3e
Shape ide00000000020…
Groundingcrew 5578
Anchors
frozen constants — this crew's fingerprint
| Node | Role | Address | Invariance | Support |
|---|---|---|---|---|
| w0 | wallet | bc78bf34cbce8ff8c0239222f99842bc1c086f47a138b7c9de8477e1b24a50ff | 100% | 27 |
| w1 | wallet | bd3a24870e88d6a1f156e4afbcc55ac6dc35750633e3005fda98ca11fe1834e7 | 100% | 27 |
Other crews running this exact shape
40 related groundings
| Crew | Support | OOS | Kept? | |
|---|---|---|---|---|
| crew 1533 | 35 | +29.0% | ✓ | view → |
| crew 4519 | 36 | +20.2% | ✓ | view → |
| crew 878 | 38 | +17.5% | — | view → |
| crew 6442 | 34 | +13.3% | — | view → |
| crew 2042 | 16 | +13.1% | — | view → |
| crew 25399 | 68 | +12.2% | — | view → |
| crew 16510 | 22 | +11.9% | — | view → |
| crew 16 | 33 | +10.4% | — | view → |
| crew 17893 | 3337 | +10.4% | — | view → |
| crew 2728 | 16 | +10.0% | — | view → |
| crew 13 | 72 | +9.1% | — | view → |
| all | 86168 | +7.9% | — | view → |
| crew 5659 | 17 | +7.5% | — | view → |
| crew 1050 | 127 | +7.2% | — | view → |
| crew 4966 | 44 | +3.8% | — | view → |
| crew 56 | 26 | +3.3% | — | view → |
| crew 336 | 115 | +2.7% | — | view → |
| crew 15095 | 17 | +0.6% | — | view → |
| crew 43 | 20 | +0.0% | — | view → |
| crew 341 | 36 | +0.0% | — | view → |
| crew 2351 | 132 | +0.0% | — | view → |
| crew 3677 | 52 | +0.0% | — | view → |
| crew 4084 | 21 | +0.0% | — | view → |
| crew 4874 | 83 | +0.0% | — | view → |
| crew 6323 | 16 | +0.0% | — | view → |
| crew 6526 | 20 | +0.0% | — | view → |
| crew 8743 | 27 | +0.0% | — | view → |
| crew 11115 | 22 | +0.0% | — | view → |
| crew 12682 | 31 | +0.0% | — | view → |
| crew 13412 | 15 | +0.0% | — | view → |
| crew 15372 | 23 | +0.0% | — | view → |
| crew 18354 | 18 | +0.0% | — | view → |
| crew 22102 | 31 | +0.0% | — | view → |
| crew 24002 | 24 | +0.0% | — | view → |
| crew 3593 | 18 | -0.3% | — | view → |
| crew 10888 | 23 | -10.0% | — | view → |
| crew 16437 | 18 | -13.0% | — | view → |
| crew 7956 | 27 | -20.0% | — | view → |
| crew 15831 | 15 | -20.0% | — | view → |
| crew 16628 | 28 | -20.0% | — | view → |
Crew 5578
5 resolved wallets
348c3…91579bd3a2…834e7bc78b…a50ff5f841…edc1d8f487…cd1fa
Supporting episodes
0 occurrences that induced this rule
| Token | Slot | Return | Pump? | Crew | |
|---|---|---|---|---|---|
no supporting episodes | |||||