│
Offline
│Paper P&L+0.00 ◎│Open0│Trades0rule detail
wash·2-hop chain→buy
rejected: only 0.2x base-rate lift (need 2x; hit 6% vs base 32%) · non-executable: anchor on a non-buyer node (needs the structural matcher)
OOS effect
-13.0%
n=20 out-of-sample
Hit rate
6%
18 occurrences
Raw → shrunk
-8.3% → -6.1%
empirical-Bayes
FDR q
1.000
not significant
Exact rule
Expressive-Patterns DSL
Loading...
Motif
fixed motif
◇ gold ring = frozen constant
Statistics
effect, confidence & description length
95% CI-14.8% … -1.9%
Support18
OOS support20
MDL bits20
Case / control49851 / 61403
Motif size3n · 3e
Shape ide00000000020…
Groundingcrew 16437
Anchors
frozen constants — this crew's fingerprint
| Node | Role | Address | Invariance | Support |
|---|---|---|---|---|
| w0 | wallet | 3acd38c7423dee8b4a737a5e531c32a52d7248436258022e81f2bf532b142d79 | 100% | 38 |
| w1 | wallet | 5334ab8fa1c368eff3f1c9482ee0542539cc846d70c95700544ee96b44042102 | 100% | 38 |
Other crews running this exact shape
40 related groundings
| Crew | Support | OOS | Kept? | |
|---|---|---|---|---|
| crew 1533 | 35 | +29.0% | ✓ | view → |
| crew 4519 | 36 | +20.2% | ✓ | view → |
| crew 878 | 38 | +17.5% | — | view → |
| crew 6442 | 34 | +13.3% | — | view → |
| crew 2042 | 16 | +13.1% | — | view → |
| crew 25399 | 68 | +12.2% | — | view → |
| crew 16510 | 22 | +11.9% | — | view → |
| crew 16 | 33 | +10.4% | — | view → |
| crew 17893 | 3337 | +10.4% | — | view → |
| crew 2728 | 16 | +10.0% | — | view → |
| crew 13 | 72 | +9.1% | — | view → |
| all | 86168 | +7.9% | — | view → |
| crew 5659 | 17 | +7.5% | — | view → |
| crew 1050 | 127 | +7.2% | — | view → |
| crew 4966 | 44 | +3.8% | — | view → |
| crew 56 | 26 | +3.3% | — | view → |
| crew 336 | 115 | +2.7% | — | view → |
| crew 15095 | 17 | +0.6% | — | view → |
| crew 43 | 20 | +0.0% | — | view → |
| crew 341 | 36 | +0.0% | — | view → |
| crew 2351 | 132 | +0.0% | — | view → |
| crew 3677 | 52 | +0.0% | — | view → |
| crew 4084 | 21 | +0.0% | — | view → |
| crew 4874 | 83 | +0.0% | — | view → |
| crew 5578 | 27 | +0.0% | — | view → |
| crew 6323 | 16 | +0.0% | — | view → |
| crew 6526 | 20 | +0.0% | — | view → |
| crew 8743 | 27 | +0.0% | — | view → |
| crew 11115 | 22 | +0.0% | — | view → |
| crew 12682 | 31 | +0.0% | — | view → |
| crew 13412 | 15 | +0.0% | — | view → |
| crew 15372 | 23 | +0.0% | — | view → |
| crew 18354 | 18 | +0.0% | — | view → |
| crew 22102 | 31 | +0.0% | — | view → |
| crew 24002 | 24 | +0.0% | — | view → |
| crew 3593 | 18 | -0.3% | — | view → |
| crew 10888 | 23 | -10.0% | — | view → |
| crew 7956 | 27 | -20.0% | — | view → |
| crew 15831 | 15 | -20.0% | — | view → |
| crew 16628 | 28 | -20.0% | — | view → |
Crew 16437
5 resolved wallets
5334a…42102855fb…9df6233c98…a4ce3f1309…21ad403983…f783a
Supporting episodes
8 occurrences that induced this rule
| Token | Slot | Return | Pump? | Crew | |
|---|---|---|---|---|---|
| 55c3…1abf | 418,033,016 | +30.0% | ✓ | 16437 | replay |
| d80b…f4af | 418,044,323 | +30.0% | ✓ | 16437 | replay |
| 3630…4b4f | 417,588,280 | -20.0% | 16437 | replay | |
| 44f7…91bf | 417,590,371 | -20.0% | 16437 | replay | |
| c00a…f7ef | 417,591,233 | -20.0% | 16437 | replay | |
| be6a…470f | 417,617,663 | -20.0% | 16437 | replay | |
| db94…631f | 417,589,042 | -20.0% | 16437 | replay | |
| e868…bdff | 417,804,935 | -20.0% | 16437 | replay |