│
Offline
│Paper P&L+0.00 ◎│Open0│Trades0Backtest
rules 32trades 46,146net+ 32
32 / 32
| Rule | Grounding | Trades | Mean / trade | Total net ↓ | Equity | |
|---|---|---|---|---|---|---|
| ▸ | FO37 | crew 13 | 18,880 | 13.6% | 257193.9% | |
| ▸ | FO46 | crew 13 | 5,846 | 11.2% | 65517.2% | |
| ▸ | M16 | crew 27577 | 1,912 | 25.4% | 48496.0% | |
| ▸ | M55 | crew 27577 | 1,278 | 25.3% | 32324.1% | |
| ▸ | M53 | crew 27577 | 1,278 | 25.3% | 32324.1% | |
| ▸ | M61 | crew 13 | 2,611 | 11.3% | 29444.7% | |
| ▸ | M59 | crew 13 | 2,895 | 10.1% | 29305.2% | |
| ▸ | M38 | crew 6 | 1,633 | 14.3% | 23399.9% | |
| ▸ | M41 | crew 6 | 1,587 | 14.6% | 23217.2% | |
| ▸ | FO29 | crew 15 | 845 | 16.2% | 13682.5% | |
| ▸ | FO26 | crew 213 | 937 | 12.7% | 11864.7% | |
| ▸ | FO29 | crew 213 | 841 | 13.6% | 11437.4% | |
| ▸ | FO34 | crew 15 | 701 | 13.8% | 9699.0% | |
| ▸ | M47 | crew 1533 | 421 | 23.0% | 9694.2% | |
| ▸ | FO29 | crew 113 | 372 | 23.3% | 8656.6% | |
| ▸ | FO34 | crew 113 | 353 | 23.4% | 8272.6% | |
| ▸ | M41 | crew 10114 | 311 | 26.3% | 8177.0% | |
| ▸ | M38 | crew 25399 | 453 | 17.4% | 7893.5% | |
| ▸ | M39 | crew 25399 | 451 | 17.4% | 7839.5% | |
| ▸ | M39 | crew 4519 | 375 | 20.7% | 7754.4% | |
| ▸ | M41 | crew 4519 | 352 | 21.0% | 7403.4% | |
| ▸ | M41 | crew 25399 | 402 | 17.4% | 6996.5% | |
| ▸ | FO25 | crew 987 | 215 | 25.2% | 5415.0% | |
| ▸ | M49 | crew 4519 | 254 | 20.6% | 5223.4% | |
| ▸ | M58 | crew 1533 | 193 | 25.1% | 4844.9% | |
| ▸ | FO26 | crew 4519 | 227 | 20.9% | 4755.5% | |
| ▸ | M47 | crew 4519 | 180 | 20.5% | 3698.8% | |
| ▸ | M47 | crew 25399 | 196 | 15.2% | 2977.7% | |
| ▸ | M38 | crew 1426 | 80 | 16.1% | 1286.9% | |
| ▸ | M38 | crew 2373 | 45 | 22.6% | 1016.8% | |
| ▸ | M38 | crew 4874 | 20 | 13.6% | 271.4% | |
| ▸ | M38 | crew 304 | 2 | 27.0% | 54.0% |
32 of 32 rulesnet-positive 100%