│
Offline
│Paper P&L+0.00 ◎│Open0│Trades0rule detail
co-buy(2)
rejected: only 0.3x base-rate lift (need 2x; hit 8% vs base 32%)
OOS effect
+0.0%
n=0 out-of-sample
Hit rate
8%
24 occurrences
Raw → shrunk
+0.7% → +1.4%
empirical-Bayes
FDR q
0.476
not significant
Exact rule
Expressive-Patterns DSL
Loading...
Motif
fixed motif
◇ gold ring = frozen constant
Statistics
effect, confidence & description length
95% CI-4.6% … +6.0%
Support24
OOS support0
MDL bits20
Case / control51680 / 50762
Motif size3n · 3e
Shape ide00000000020…
Groundingcrew 4125
Anchors
frozen constants — this crew's fingerprint
| Node | Role | Address | Invariance | Support |
|---|---|---|---|---|
| w0 | wallet | 129303c04bf3687882224de5608d2247729e69987ec5da5bac383261473f0308 | 100% | 24 |
| w1 | wallet | 057505a22865a5589fea20cc47361d6ebacd348c09d42a30100e4302ceb61d14 | 100% | 24 |
Other crews running this exact shape
71 related groundings
| Crew | Support | OOS | Kept? | |
|---|---|---|---|---|
| crew 10114 | 207 | +30.0% | ✓ | view → |
| crew 21 | 30 | +30.0% | — | view → |
| crew 1722 | 19 | +30.0% | — | view → |
| crew 3034 | 36 | +30.0% | — | view → |
| crew 9230 | 17 | +30.0% | — | view → |
| crew 9564 | 15 | +30.0% | — | view → |
| crew 304 | 20 | +25.8% | ✓ | view → |
| crew 6436 | 23 | +25.7% | — | view → |
| crew 2373 | 59 | +25.1% | ✓ | view → |
| crew 8889 | 36 | +24.2% | — | view → |
| crew 19963 | 19 | +22.9% | — | view → |
| crew 4519 | 85 | +21.6% | ✓ | view → |
| crew 4874 | 29 | +21.0% | ✓ | view → |
| crew 1426 | 23 | +20.6% | ✓ | view → |
| crew 6017 | 24 | +20.0% | — | view → |
| crew 23262 | 16 | +20.0% | — | view → |
| crew 3677 | 91 | +20.0% | — | view → |
| crew 8581 | 38 | +20.0% | — | view → |
| crew 25399 | 139 | +19.4% | ✓ | view → |
| crew 3324 | 38 | +19.3% | — | view → |
| crew 9506 | 15 | +19.1% | — | view → |
| crew 6 | 79 | +17.5% | ✓ | view → |
| crew 43 | 19 | +16.7% | — | view → |
| crew 13 | 157 | +16.6% | — | view → |
| crew 2042 | 64 | +16.4% | — | view → |
| crew 12252 | 39 | +14.9% | — | view → |
| all | 72187 | +13.9% | — | view → |
| crew 5 | 17 | +13.3% | — | view → |
| crew 16328 | 22 | +13.3% | — | view → |
| crew 14956 | 19 | +13.0% | — | view → |
| crew 16 | 28 | +12.6% | — | view → |
| crew 11648 | 54 | +12.3% | — | view → |
| crew 14441 | 35 | +11.3% | — | view → |
| crew 35274 | 29 | +11.3% | — | view → |
| crew 10933 | 48 | +10.3% | — | view → |
| crew 23708 | 24 | +10.2% | — | view → |
| crew 2482 | 95 | +8.3% | — | view → |
| crew 46661 | 40 | +7.2% | — | view → |
| crew 12 | 16 | +7.0% | — | view → |
| crew 3102 | 20 | +5.7% | — | view → |
| crew 47 | 99 | +5.1% | — | view → |
| crew 2702 | 32 | +5.0% | — | view → |
| crew 5974 | 37 | +4.2% | — | view → |
| crew 3440 | 38 | +1.8% | — | view → |
| crew 16969 | 30 | +1.7% | — | view → |
| crew 309 | 25 | +0.0% | — | view → |
| crew 555 | 23 | +0.0% | — | view → |
| crew 655 | 45 | +0.0% | — | view → |
| crew 741 | 16 | +0.0% | — | view → |
| crew 2128 | 54 | +0.0% | — | view → |
| crew 2130 | 17 | +0.0% | — | view → |
| crew 2410 | 18 | +0.0% | — | view → |
| crew 3305 | 28 | +0.0% | — | view → |
| crew 3753 | 18 | +0.0% | — | view → |
| crew 5698 | 22 | +0.0% | — | view → |
| crew 8308 | 17 | +0.0% | — | view → |
| crew 9204 | 32 | +0.0% | — | view → |
| crew 10717 | 20 | +0.0% | — | view → |
| crew 11118 | 30 | +0.0% | — | view → |
| crew 11221 | 16 | +0.0% | — | view → |
| crew 11663 | 16 | +0.0% | — | view → |
| crew 13881 | 26 | +0.0% | — | view → |
| crew 15618 | 31 | +0.0% | — | view → |
| crew 18843 | 17 | +0.0% | — | view → |
| crew 20935 | 19 | +0.0% | — | view → |
| crew 25251 | 17 | +0.0% | — | view → |
| crew 42571 | 22 | +0.0% | — | view → |
| crew 20271 | 25 | -4.4% | — | view → |
| crew 30719 | 59 | -7.7% | — | view → |
| crew 5896 | 25 | -15.6% | — | view → |
| crew 23183 | 49 | -20.0% | — | view → |
Crew 4125
7 resolved wallets
05750…61d14da6c2…3dbe5d5525…5dbc112930…f03088e717…d628f1cc8c…d19694a7c8…d7967
Supporting episodes
29 occurrences that induced this rule
| Token | Slot | Return | Pump? | Crew | |
|---|---|---|---|---|---|
| 9582…5edf | 412,963,978 | +30.0% | ✓ | 4125 | replay |
| 9c9a…76df | 412,081,297 | +24.1% | 4125 | replay | |
| a8a6…df4f | 421,822,392 | +16.5% | 4125 | replay | |
| 1a22…80df | 413,856,525 | +16.2% | 4125 | replay | |
| 6eb7…a4af | 412,358,758 | +15.7% | 4125 | replay | |
| 2154…9bff | 412,406,156 | +15.6% | 4125 | replay | |
| 01bb…689f | 412,616,220 | +14.4% | 4125 | replay | |
| 8e9d…fd4f | 412,066,617 | +13.4% | 4125 | replay | |
| 4f5d…3c6f | 413,661,706 | +12.5% | 4125 | replay | |
| 9187…b28f | 413,639,178 | +10.7% | 4125 | replay | |
| b1ae…bd9f | 414,127,731 | +10.1% | 4125 | replay | |
| 8610…28bf | 414,127,998 | +9.4% | 4125 | replay | |
| fa62…996f | 413,056,703 | +7.4% | 4125 | replay | |
| dd54…5e8f | 412,512,819 | +7.0% | 4125 | replay | |
| 5d43…dbef | 413,685,626 | +6.2% | 4125 | replay | |
| 609f…4c6f | 412,412,852 | +0.0% | 4125 | replay | |
| b6d8…f86f | 413,709,607 | +0.0% | 4125 | replay | |
| 0ef5…ceff | 412,500,262 | +0.0% | 4125 | replay | |
| f3e1…52bf | 411,006,525 | +0.0% | 4125 | replay | |
| 5a31…9cdf | 413,449,171 | -5.1% | 4125 | replay | |
| 2ade…1aaf | 412,151,967 | -5.8% | 4125 | replay | |
| 8710…941f | 412,743,908 | -8.7% | 4125 | replay | |
| 16f3…a4df | 412,392,973 | -10.9% | 4125 | replay | |
| 860f…476f | 413,856,934 | -11.5% | 4125 | replay | |
| 35a4…6ebf | 413,840,581 | -11.5% | 4125 | replay | |
| a301…e3ef | 413,449,252 | -12.9% | 4125 | replay | |
| 4db5…b02f | 413,245,938 | -13.6% | 4125 | replay | |
| 8f63…b86f | 413,056,566 | -14.3% | 4125 | replay | |
| 69f6…ebef | 413,063,757 | -14.6% | 4125 | replay |