│
Offline
│Paper P&L+0.00 ◎│Open0│Trades0rule detail
co-buy(2)
rejected: OOS n=0 < floor 10 (too few out-of-sample occurrences)
OOS effect
+0.0%
n=0 out-of-sample
Hit rate
82%
17 occurrences
Raw → shrunk
+21.2% → +18.4%
empirical-Bayes
FDR q
0.000
significant
Exact rule
Expressive-Patterns DSL
Loading...
Motif
fixed motif
◇ gold ring = frozen constant
Statistics
effect, confidence & description length
95% CI+11.8% … +30.5%
Support17
OOS support0
MDL bits20
Case / control51680 / 50762
Motif size3n · 3e
Shape ide00000000020…
Groundingcrew 25251
Anchors
frozen constants — this crew's fingerprint
| Node | Role | Address | Invariance | Support |
|---|---|---|---|---|
| w0 | wallet | f3d1a5837cbb5ad190d4dd304fa738acf7fda8c291f9d7f73ba87515a8c1c33b | 100% | 17 |
| w1 | wallet | a9d29d4b360c0a9e9324fed9809e989a30b2f39bccddc9619b6c548547e5c498 | 100% | 17 |
Other crews running this exact shape
71 related groundings
| Crew | Support | OOS | Kept? | |
|---|---|---|---|---|
| crew 10114 | 207 | +30.0% | ✓ | view → |
| crew 21 | 30 | +30.0% | — | view → |
| crew 1722 | 19 | +30.0% | — | view → |
| crew 3034 | 36 | +30.0% | — | view → |
| crew 9230 | 17 | +30.0% | — | view → |
| crew 9564 | 15 | +30.0% | — | view → |
| crew 304 | 20 | +25.8% | ✓ | view → |
| crew 6436 | 23 | +25.7% | — | view → |
| crew 2373 | 59 | +25.1% | ✓ | view → |
| crew 8889 | 36 | +24.2% | — | view → |
| crew 19963 | 19 | +22.9% | — | view → |
| crew 4519 | 85 | +21.6% | ✓ | view → |
| crew 4874 | 29 | +21.0% | ✓ | view → |
| crew 1426 | 23 | +20.6% | ✓ | view → |
| crew 6017 | 24 | +20.0% | — | view → |
| crew 23262 | 16 | +20.0% | — | view → |
| crew 3677 | 91 | +20.0% | — | view → |
| crew 8581 | 38 | +20.0% | — | view → |
| crew 25399 | 139 | +19.4% | ✓ | view → |
| crew 3324 | 38 | +19.3% | — | view → |
| crew 9506 | 15 | +19.1% | — | view → |
| crew 6 | 79 | +17.5% | ✓ | view → |
| crew 43 | 19 | +16.7% | — | view → |
| crew 13 | 157 | +16.6% | — | view → |
| crew 2042 | 64 | +16.4% | — | view → |
| crew 12252 | 39 | +14.9% | — | view → |
| all | 72187 | +13.9% | — | view → |
| crew 5 | 17 | +13.3% | — | view → |
| crew 16328 | 22 | +13.3% | — | view → |
| crew 14956 | 19 | +13.0% | — | view → |
| crew 16 | 28 | +12.6% | — | view → |
| crew 11648 | 54 | +12.3% | — | view → |
| crew 14441 | 35 | +11.3% | — | view → |
| crew 35274 | 29 | +11.3% | — | view → |
| crew 10933 | 48 | +10.3% | — | view → |
| crew 23708 | 24 | +10.2% | — | view → |
| crew 2482 | 95 | +8.3% | — | view → |
| crew 46661 | 40 | +7.2% | — | view → |
| crew 12 | 16 | +7.0% | — | view → |
| crew 3102 | 20 | +5.7% | — | view → |
| crew 47 | 99 | +5.1% | — | view → |
| crew 2702 | 32 | +5.0% | — | view → |
| crew 5974 | 37 | +4.2% | — | view → |
| crew 3440 | 38 | +1.8% | — | view → |
| crew 16969 | 30 | +1.7% | — | view → |
| crew 309 | 25 | +0.0% | — | view → |
| crew 555 | 23 | +0.0% | — | view → |
| crew 655 | 45 | +0.0% | — | view → |
| crew 741 | 16 | +0.0% | — | view → |
| crew 2128 | 54 | +0.0% | — | view → |
| crew 2130 | 17 | +0.0% | — | view → |
| crew 2410 | 18 | +0.0% | — | view → |
| crew 3305 | 28 | +0.0% | — | view → |
| crew 3753 | 18 | +0.0% | — | view → |
| crew 4125 | 24 | +0.0% | — | view → |
| crew 5698 | 22 | +0.0% | — | view → |
| crew 8308 | 17 | +0.0% | — | view → |
| crew 9204 | 32 | +0.0% | — | view → |
| crew 10717 | 20 | +0.0% | — | view → |
| crew 11118 | 30 | +0.0% | — | view → |
| crew 11221 | 16 | +0.0% | — | view → |
| crew 11663 | 16 | +0.0% | — | view → |
| crew 13881 | 26 | +0.0% | — | view → |
| crew 15618 | 31 | +0.0% | — | view → |
| crew 18843 | 17 | +0.0% | — | view → |
| crew 20935 | 19 | +0.0% | — | view → |
| crew 42571 | 22 | +0.0% | — | view → |
| crew 20271 | 25 | -4.4% | — | view → |
| crew 30719 | 59 | -7.7% | — | view → |
| crew 5896 | 25 | -15.6% | — | view → |
| crew 23183 | 49 | -20.0% | — | view → |
Crew 25251
6 resolved wallets
6ee89…bbd50924a2…4abd185cf7…108d7a9d29…5c498f3d1a…1c33bcb305…d1266
Supporting episodes
0 occurrences that induced this rule
| Token | Slot | Return | Pump? | Crew | |
|---|---|---|---|---|---|
no supporting episodes | |||||