│
Offline
│Paper P&L+0.00 ◎│Open0│Trades0rule detail
co-buy(2)
rejected: only 0.8x base-rate lift (need 2x; hit 25% vs base 32%)
OOS effect
+10.2%
n=10 out-of-sample
Hit rate
25%
24 occurrences
Raw → shrunk
+0.8% → +2.4%
empirical-Bayes
FDR q
0.496
not significant
Exact rule
Expressive-Patterns DSL
Loading...
Motif
fixed motif
◇ gold ring = frozen constant
Statistics
effect, confidence & description length
95% CI-7.3% … +9.0%
Support24
OOS support10
MDL bits20
Case / control51680 / 50762
Motif size3n · 3e
Shape ide00000000020…
Groundingcrew 23708
Anchors
frozen constants — this crew's fingerprint
| Node | Role | Address | Invariance | Support |
|---|---|---|---|---|
| w0 | wallet | 34de36a573acd15a32aaac95d19b1c80ae8517f710c47393d900b673a568dc10 | 100% | 34 |
Other crews running this exact shape
71 related groundings
| Crew | Support | OOS | Kept? | |
|---|---|---|---|---|
| crew 10114 | 207 | +30.0% | ✓ | view → |
| crew 21 | 30 | +30.0% | — | view → |
| crew 1722 | 19 | +30.0% | — | view → |
| crew 3034 | 36 | +30.0% | — | view → |
| crew 9230 | 17 | +30.0% | — | view → |
| crew 9564 | 15 | +30.0% | — | view → |
| crew 304 | 20 | +25.8% | ✓ | view → |
| crew 6436 | 23 | +25.7% | — | view → |
| crew 2373 | 59 | +25.1% | ✓ | view → |
| crew 8889 | 36 | +24.2% | — | view → |
| crew 19963 | 19 | +22.9% | — | view → |
| crew 4519 | 85 | +21.6% | ✓ | view → |
| crew 4874 | 29 | +21.0% | ✓ | view → |
| crew 1426 | 23 | +20.6% | ✓ | view → |
| crew 6017 | 24 | +20.0% | — | view → |
| crew 23262 | 16 | +20.0% | — | view → |
| crew 3677 | 91 | +20.0% | — | view → |
| crew 8581 | 38 | +20.0% | — | view → |
| crew 25399 | 139 | +19.4% | ✓ | view → |
| crew 3324 | 38 | +19.3% | — | view → |
| crew 9506 | 15 | +19.1% | — | view → |
| crew 6 | 79 | +17.5% | ✓ | view → |
| crew 43 | 19 | +16.7% | — | view → |
| crew 13 | 157 | +16.6% | — | view → |
| crew 2042 | 64 | +16.4% | — | view → |
| crew 12252 | 39 | +14.9% | — | view → |
| all | 72187 | +13.9% | — | view → |
| crew 5 | 17 | +13.3% | — | view → |
| crew 16328 | 22 | +13.3% | — | view → |
| crew 14956 | 19 | +13.0% | — | view → |
| crew 16 | 28 | +12.6% | — | view → |
| crew 11648 | 54 | +12.3% | — | view → |
| crew 14441 | 35 | +11.3% | — | view → |
| crew 35274 | 29 | +11.3% | — | view → |
| crew 10933 | 48 | +10.3% | — | view → |
| crew 2482 | 95 | +8.3% | — | view → |
| crew 46661 | 40 | +7.2% | — | view → |
| crew 12 | 16 | +7.0% | — | view → |
| crew 3102 | 20 | +5.7% | — | view → |
| crew 47 | 99 | +5.1% | — | view → |
| crew 2702 | 32 | +5.0% | — | view → |
| crew 5974 | 37 | +4.2% | — | view → |
| crew 3440 | 38 | +1.8% | — | view → |
| crew 16969 | 30 | +1.7% | — | view → |
| crew 309 | 25 | +0.0% | — | view → |
| crew 555 | 23 | +0.0% | — | view → |
| crew 655 | 45 | +0.0% | — | view → |
| crew 741 | 16 | +0.0% | — | view → |
| crew 2128 | 54 | +0.0% | — | view → |
| crew 2130 | 17 | +0.0% | — | view → |
| crew 2410 | 18 | +0.0% | — | view → |
| crew 3305 | 28 | +0.0% | — | view → |
| crew 3753 | 18 | +0.0% | — | view → |
| crew 4125 | 24 | +0.0% | — | view → |
| crew 5698 | 22 | +0.0% | — | view → |
| crew 8308 | 17 | +0.0% | — | view → |
| crew 9204 | 32 | +0.0% | — | view → |
| crew 10717 | 20 | +0.0% | — | view → |
| crew 11118 | 30 | +0.0% | — | view → |
| crew 11221 | 16 | +0.0% | — | view → |
| crew 11663 | 16 | +0.0% | — | view → |
| crew 13881 | 26 | +0.0% | — | view → |
| crew 15618 | 31 | +0.0% | — | view → |
| crew 18843 | 17 | +0.0% | — | view → |
| crew 20935 | 19 | +0.0% | — | view → |
| crew 25251 | 17 | +0.0% | — | view → |
| crew 42571 | 22 | +0.0% | — | view → |
| crew 20271 | 25 | -4.4% | — | view → |
| crew 30719 | 59 | -7.7% | — | view → |
| crew 5896 | 25 | -15.6% | — | view → |
| crew 23183 | 49 | -20.0% | — | view → |
Crew 23708
4 resolved wallets
34de3…8dc10e0317…b31c1bf74d…ba378c7890…d4e20
Supporting episodes
29 occurrences that induced this rule
| Token | Slot | Return | Pump? | Crew | |
|---|---|---|---|---|---|
| 9097…da4f | 418,649,864 | +30.0% | ✓ | 23708 | replay |
| 36b6…112f | 418,666,912 | +30.0% | ✓ | 23708 | replay |
| c62e…7c4f | 411,412,413 | +30.0% | ✓ | 23708 | replay |
| f803…213f | 418,640,394 | +30.0% | ✓ | 23708 | replay |
| 8a80…fccf | 412,305,199 | +30.0% | ✓ | 23708 | replay |
| 2a96…5abf | 417,190,519 | +30.0% | ✓ | 23708 | replay |
| 2e25…745f | 414,290,532 | +30.0% | ✓ | 23708 | replay |
| 1b67…3d5f | 416,728,452 | +30.0% | ✓ | 23708 | replay |
| 19ce…ddcf | 418,661,696 | +30.0% | ✓ | 23708 | replay |
| f5d6…5dbf | 417,183,664 | +30.0% | ✓ | 23708 | replay |
| 375f…0128 | 413,197,219 | +30.0% | ✓ | 23708 | replay |
| c1b0…a04f | 417,297,828 | +23.6% | 23708 | replay | |
| 36c2…0cef | 411,455,658 | +15.6% | 23708 | replay | |
| 9ebc…a7df | 417,141,439 | +6.6% | 23708 | replay | |
| 71bf…5c8f | 415,693,945 | +1.3% | 23708 | replay | |
| ef67…23cf | 418,637,774 | +0.1% | 23708 | replay | |
| 5b5b…a7bf | 418,661,901 | -5.0% | 23708 | replay | |
| 8d44…3cdf | 418,635,641 | -5.0% | 23708 | replay | |
| e7d0…dfff | 418,652,649 | -5.7% | 23708 | replay | |
| 2e59…acff | 418,634,897 | -6.0% | 23708 | replay | |
| 73a9…5d5f | 415,617,061 | -8.0% | 23708 | replay | |
| 140b…2c2f | 417,139,238 | -14.7% | 23708 | replay | |
| c8e8…754f | 416,508,589 | -20.0% | 23708 | replay | |
| 57f0…abef | 412,512,790 | -20.0% | 23708 | replay | |
| 9c99…8329 | 416,725,850 | -20.0% | 23708 | replay | |
| 6525…67bf | 411,874,247 | -20.0% | 23708 | replay | |
| 3495…628f | 412,948,487 | -20.0% | 23708 | replay | |
| 9e10…88af | 411,880,404 | -20.0% | 23708 | replay | |
| 1e66…a97f | 411,879,506 | -20.0% | 23708 | replay |