│
Offline
│Paper P&L+0.00 ◎│Open0│Trades0rule detail
co-buy(2)
kept: 2.4x lift, OOS n=12 mean +25.8% (95% CI-lo +17.5% > 0), FDR q=0.000
OOS effect
+25.8%
n=12 out-of-sample
Hit rate
75%
20 occurrences
Raw → shrunk
+21.6% → +19.7%
empirical-Bayes
FDR q
0.000
significant
Exact rule
Expressive-Patterns DSL
Loading...
Motif
fixed motif
Statistics
effect, confidence & description length
95% CI+14.3% … +28.9%
Support20
OOS support12
MDL bits20
Case / control51680 / 50762
Motif size3n · 3e
Shape ide00000000020…
Groundingcrew 304
Other crews running this exact shape
71 related groundings
| Crew | Support | OOS | Kept? | |
|---|---|---|---|---|
| crew 10114 | 207 | +30.0% | ✓ | view → |
| crew 21 | 30 | +30.0% | — | view → |
| crew 1722 | 19 | +30.0% | — | view → |
| crew 3034 | 36 | +30.0% | — | view → |
| crew 9230 | 17 | +30.0% | — | view → |
| crew 9564 | 15 | +30.0% | — | view → |
| crew 6436 | 23 | +25.7% | — | view → |
| crew 2373 | 59 | +25.1% | ✓ | view → |
| crew 8889 | 36 | +24.2% | — | view → |
| crew 19963 | 19 | +22.9% | — | view → |
| crew 4519 | 85 | +21.6% | ✓ | view → |
| crew 4874 | 29 | +21.0% | ✓ | view → |
| crew 1426 | 23 | +20.6% | ✓ | view → |
| crew 6017 | 24 | +20.0% | — | view → |
| crew 23262 | 16 | +20.0% | — | view → |
| crew 3677 | 91 | +20.0% | — | view → |
| crew 8581 | 38 | +20.0% | — | view → |
| crew 25399 | 139 | +19.4% | ✓ | view → |
| crew 3324 | 38 | +19.3% | — | view → |
| crew 9506 | 15 | +19.1% | — | view → |
| crew 6 | 79 | +17.5% | ✓ | view → |
| crew 43 | 19 | +16.7% | — | view → |
| crew 13 | 157 | +16.6% | — | view → |
| crew 2042 | 64 | +16.4% | — | view → |
| crew 12252 | 39 | +14.9% | — | view → |
| all | 72187 | +13.9% | — | view → |
| crew 5 | 17 | +13.3% | — | view → |
| crew 16328 | 22 | +13.3% | — | view → |
| crew 14956 | 19 | +13.0% | — | view → |
| crew 16 | 28 | +12.6% | — | view → |
| crew 11648 | 54 | +12.3% | — | view → |
| crew 14441 | 35 | +11.3% | — | view → |
| crew 35274 | 29 | +11.3% | — | view → |
| crew 10933 | 48 | +10.3% | — | view → |
| crew 23708 | 24 | +10.2% | — | view → |
| crew 2482 | 95 | +8.3% | — | view → |
| crew 46661 | 40 | +7.2% | — | view → |
| crew 12 | 16 | +7.0% | — | view → |
| crew 3102 | 20 | +5.7% | — | view → |
| crew 47 | 99 | +5.1% | — | view → |
| crew 2702 | 32 | +5.0% | — | view → |
| crew 5974 | 37 | +4.2% | — | view → |
| crew 3440 | 38 | +1.8% | — | view → |
| crew 16969 | 30 | +1.7% | — | view → |
| crew 309 | 25 | +0.0% | — | view → |
| crew 555 | 23 | +0.0% | — | view → |
| crew 655 | 45 | +0.0% | — | view → |
| crew 741 | 16 | +0.0% | — | view → |
| crew 2128 | 54 | +0.0% | — | view → |
| crew 2130 | 17 | +0.0% | — | view → |
| crew 2410 | 18 | +0.0% | — | view → |
| crew 3305 | 28 | +0.0% | — | view → |
| crew 3753 | 18 | +0.0% | — | view → |
| crew 4125 | 24 | +0.0% | — | view → |
| crew 5698 | 22 | +0.0% | — | view → |
| crew 8308 | 17 | +0.0% | — | view → |
| crew 9204 | 32 | +0.0% | — | view → |
| crew 10717 | 20 | +0.0% | — | view → |
| crew 11118 | 30 | +0.0% | — | view → |
| crew 11221 | 16 | +0.0% | — | view → |
| crew 11663 | 16 | +0.0% | — | view → |
| crew 13881 | 26 | +0.0% | — | view → |
| crew 15618 | 31 | +0.0% | — | view → |
| crew 18843 | 17 | +0.0% | — | view → |
| crew 20935 | 19 | +0.0% | — | view → |
| crew 25251 | 17 | +0.0% | — | view → |
| crew 42571 | 22 | +0.0% | — | view → |
| crew 20271 | 25 | -4.4% | — | view → |
| crew 30719 | 59 | -7.7% | — | view → |
| crew 5896 | 25 | -15.6% | — | view → |
| crew 23183 | 49 | -20.0% | — | view → |
Crew 304
6 resolved wallets
0c927…6208ca470c…f96b313753…a910e7bed7…98354d210b…32c63d0b9e…66848