│
Offline
│Paper P&L+0.00 ◎│Open0│Trades0rule detail
co-buy(3)
rejected: OOS n=0 < floor 10 (too few out-of-sample occurrences)
OOS effect
+0.0%
n=0 out-of-sample
Hit rate
82%
17 occurrences
Raw → shrunk
+21.2% → +18.4%
empirical-Bayes
FDR q
0.000
significant
Exact rule
Expressive-Patterns DSL
Loading...
Motif
recursive family
◇ gold ring = frozen constant
Statistics
effect, confidence & description length
95% CI+11.8% … +30.5%
Support17
OOS support0
MDL bits20
Case / control51482 / 48514
Motif size4n · 4e
Shape ide00000000000…
Groundingcrew 25251
Anchors
frozen constants — this crew's fingerprint
| Node | Role | Address | Invariance | Support |
|---|---|---|---|---|
| w0 | wallet | f3d1a5837cbb5ad190d4dd304fa738acf7fda8c291f9d7f73ba87515a8c1c33b | 100% | 17 |
| w1 | wallet | a9d29d4b360c0a9e9324fed9809e989a30b2f39bccddc9619b6c548547e5c498 | 100% | 17 |
Other crews running this exact shape
40 related groundings
| Crew | Support | OOS | Kept? | |
|---|---|---|---|---|
| crew 10114 | 211 | +30.0% | ✓ | view → |
| crew 8889 | 23 | +30.0% | — | view → |
| crew 6436 | 21 | +25.7% | — | view → |
| crew 2702 | 37 | +21.7% | — | view → |
| crew 3677 | 75 | +21.4% | — | view → |
| crew 4519 | 63 | +20.9% | ✓ | view → |
| crew 8581 | 28 | +20.0% | — | view → |
| crew 6017 | 15 | +17.5% | — | view → |
| crew 13 | 36 | +17.1% | — | view → |
| crew 25399 | 73 | +16.1% | ✓ | view → |
| crew 12252 | 25 | +15.8% | — | view → |
| all | 70600 | +14.2% | — | view → |
| crew 16328 | 23 | +13.3% | — | view → |
| crew 11648 | 36 | +13.3% | — | view → |
| crew 14441 | 35 | +11.3% | — | view → |
| crew 2482 | 88 | +10.6% | — | view → |
| crew 3440 | 37 | +8.3% | — | view → |
| crew 3102 | 16 | +5.9% | — | view → |
| crew 47 | 26 | +4.5% | — | view → |
| crew 5974 | 29 | +3.5% | — | view → |
| crew 14956 | 15 | +3.3% | — | view → |
| crew 16969 | 28 | +2.4% | — | view → |
| crew 555 | 22 | +0.0% | — | view → |
| crew 2042 | 25 | +0.0% | — | view → |
| crew 2128 | 30 | +0.0% | — | view → |
| crew 2130 | 19 | +0.0% | — | view → |
| crew 2410 | 15 | +0.0% | — | view → |
| crew 3753 | 20 | +0.0% | — | view → |
| crew 5698 | 21 | +0.0% | — | view → |
| crew 8308 | 17 | +0.0% | — | view → |
| crew 11118 | 23 | +0.0% | — | view → |
| crew 11221 | 16 | +0.0% | — | view → |
| crew 11663 | 17 | +0.0% | — | view → |
| crew 15618 | 31 | +0.0% | — | view → |
| crew 20935 | 20 | +0.0% | — | view → |
| crew 23708 | 15 | +0.0% | — | view → |
| crew 30719 | 67 | +0.0% | — | view → |
| crew 42571 | 22 | +0.0% | — | view → |
| crew 5896 | 25 | -15.6% | — | view → |
| crew 23183 | 45 | -20.0% | — | view → |
Crew 25251
6 resolved wallets
6ee89…bbd50924a2…4abd185cf7…108d7a9d29…5c498f3d1a…1c33bcb305…d1266
Supporting episodes
0 occurrences that induced this rule
| Token | Slot | Return | Pump? | Crew | |
|---|---|---|---|---|---|
no supporting episodes | |||||