│
Offline
│Paper P&L+0.00 ◎│Open0│Trades0episode replay
episode #2459224
token aaf36da0fd4fccc865472e79fb3759b0bcf3da215a1c4cf7a291b86460a9d1ff
Forward return
+30.0%
Wallets
9
Events
37
Decision slot
413,586,795
replay
funding fans out, then the co-buy lands — in true slot order
step 37/37 · slot 413,586,799 · t+442h05m
| 1 | t+0s | transfer | 542d1…d1f2 | → | bc58b…2002 | 0.31◎ |
| 2 | t+8h10m | transfer | bc58b…2002 | → | 30b95…80d6 | 1.00◎ |
| 3 | t+66h10m | transfer | bc58b…2002 | → | 68488…06fa | 1.00◎ |
| 4 | t+67h14m | transfer | bc58b…2002 | → | 68488…06fa | 0.53◎ |
| 5 | t+67h14m | transfer | bc58b…2002 | → | 542d1…d1f2 | 0.53◎ |
| 6 | t+68h13m | transfer | bc58b…2002 | → | 68488…06fa | 1.00◎ |
| 7 | t+68h13m | transfer | bc58b…2002 | → | 542d1…d1f2 | 1.00◎ |
| 8 | t+71h54m | transfer | bc58b…2002 | → | 68488…06fa | 1.00◎ |
| 9 | t+71h54m | transfer | bc58b…2002 | → | 542d1…d1f2 | 1.00◎ |
| 10 | t+109h11m | transfer | 0bf23…ba87 | → | 0bf23…14c8 | 0.40◎ |
| 11 | t+109h11m | transfer | 0bf23…ba87 | → | 0bf23…14c8 | 0.42◎ |
| 12 | t+109h11m | transfer | 0bf23…ba87 | → | 0bf23…14c8 | 0.40◎ |
| 13 | t+109h11m | transfer | 0bf23…ba87 | → | 0bf23…14c8 | 0.41◎ |
| 14 | t+109h12m | transfer | 0bf23…ba87 | → | 0bf23…14c8 | 0.41◎ |
| 15 | t+109h12m | transfer | 0bf23…ba87 | → | 0bf23…14c8 | 0.41◎ |
| 16 | t+109h12m | transfer | 0bf23…ba87 | → | 0bf23…14c8 | 0.42◎ |
| 17 | t+109h12m | transfer | 0bf23…ba87 | → | 0bf23…14c8 | 0.42◎ |
| 18 | t+116h13m | transfer | bc58b…2002 | → | 68488…06fa | 1.00◎ |
| 19 | t+116h13m | transfer | bc58b…2002 | → | 542d1…d1f2 | 1.00◎ |
| 20 | t+162h03m | transfer | bc58b…2002 | → | 68488…06fa | 0.53◎ |
| 21 | t+162h03m | transfer | bc58b…2002 | → | 542d1…d1f2 | 0.53◎ |
| 22 | t+162h17m | transfer | bc58b…2002 | → | 68488…06fa | 0.80◎ |
| 23 | t+162h17m | transfer | bc58b…2002 | → | 542d1…d1f2 | 0.80◎ |
| 24 | t+210h27m | transfer | bc58b…2002 | → | 68488…06fa | 1.00◎ |
| 25 | t+210h27m | transfer | bc58b…2002 | → | 542d1…d1f2 | 1.00◎ |
| 26 | t+210h34m | transfer | 30b95…80d6 | → | 542d1…d1f2 | 0.50◎ |
| 27 | t+417h23m | transfer | bc58b…2002 | → | 602d1…47e5 | 13.17◎ |
| 28 | t+419h48m | transfer | bc58b…2002 | → | 602d1…47e5 | 0.42◎ |
| 29 | t+419h48m | transfer | 542d1…d1f2 | → | 602d1…47e5 | 1.00◎ |
| 30 | t+439h38m | transfer | 0bf23…14c8 | → | 0bf23…5803 | 3.00◎ |
| 31 | t+441h09m | transfer | 0bf23…14c8 | → | 0bf23…5803 | 4.18◎ |
| 32 | t+442h05m | buy@pumpfun | 602d1…47e5 | → | aaf36…d1ff | |
| 33 | t+442h05m | buy@pumpfun | 68488…06fa | → | aaf36…d1ff | |
| 34 | t+442h05m | buy@pumpfun | 30b95…80d6 | → | aaf36…d1ff | |
| 35 | t+442h05m | buy@pumpfun | 542d1…d1f2 | → | aaf36…d1ff | |
| 36 | t+442h05m | buy@pumpfun | 0bf23…5803 | → | aaf36…d1ff | |
| 37 | t+442h05m | buy@pumpfun | 65dee…7af6 | → | aaf36…d1ff |
Nodes: W wallet · T token. Edges: transfer (funding) · buy.