│
Offline
│Paper P&L+0.00 ◎│Open0│Trades0episode replay
episode #2430196
token f7b5b47fbcaba23eb84252d37ac22d87a582dd9b2b5573d5fbc3803fb7e67faf
Forward return
+30.0%
Wallets
9
Events
35
Decision slot
412,265,876
replay
funding fans out, then the co-buy lands — in true slot order
step 35/35 · slot 412,265,876 · t+264h46m
| 1 | t+0s | transfer | 1bdde…7931 | → | bc1e1…6c62 | 24.54◎ |
| 2 | t+44s | transfer | bc1e1…6c62 | → | 79770…e8f8 | 3.25◎ |
| 3 | t+44s | transfer | bc1e1…6c62 | → | 22831…f0d7 | 3.25◎ |
| 4 | t+44s | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 3.25◎ |
| 5 | t+1h57m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 19.24◎ |
| 6 | t+1h57m | transfer | bc1e1…6c62 | → | d748a…e259 | 19.24◎ |
| 7 | t+36h49m | transfer | bc1e1…6c62 | → | 821f0…eef3 | 9.34◎ |
| 8 | t+36h49m | transfer | d748a…e259 | → | 821f0…eef3 | 6.01◎ |
| 9 | t+68h35m | transfer | bc1e1…6c62 | → | 821f0…eef3 | 7.79◎ |
| 10 | t+68h35m | transfer | d748a…e259 | → | 821f0…eef3 | 1.61◎ |
| 11 | t+68h35m | transfer | 4a4c2…c0ab | → | 821f0…eef3 | 2.85◎ |
| 12 | t+68h35m | transfer | 22831…f0d7 | → | 821f0…eef3 | 9.58◎ |
| 13 | t+68h35m | transfer | 79770…e8f8 | → | 821f0…eef3 | 2.58◎ |
| 14 | t+128h56m | transfer | bc1e1…6c62 | → | d748a…e259 | 2.94◎ |
| 15 | t+128h56m | transfer | 22831…f0d7 | → | d748a…e259 | 3.40◎ |
| 16 | t+128h56m | transfer | 22831…f0d7 | → | 4a4c2…c0ab | 3.68◎ |
| 17 | t+135h24m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 3.57◎ |
| 18 | t+135h24m | transfer | bc1e1…6c62 | → | d748a…e259 | 3.57◎ |
| 19 | t+175h44m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 3.85◎ |
| 20 | t+175h44m | transfer | bc1e1…6c62 | → | d748a…e259 | 3.85◎ |
| 21 | t+179h12m | transfer | bc1e1…6c62 | → | 821f0…eef3 | 14.07◎ |
| 22 | t+179h12m | transfer | 821f0…eef3 | → | 4a4c2…c0ab | 3.24◎ |
| 23 | t+179h12m | transfer | 821f0…eef3 | → | d748a…e259 | 3.24◎ |
| 24 | t+179h54m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 3.07◎ |
| 25 | t+179h54m | transfer | bc1e1…6c62 | → | d748a…e259 | 3.07◎ |
| 26 | t+186h32m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 19.21◎ |
| 27 | t+186h32m | transfer | bc1e1…6c62 | → | d748a…e259 | 19.21◎ |
| 28 | t+263h14m | transfer | 0bf23…14c8 | → | 0bf23…25ac | 0.82◎ |
| 29 | t+264h45m | transfer | 0bf23…14c8 | → | 0bf23…25ac | 2.37◎ |
| 30 | t+264h46m | buy@pumpfun | 79770…e8f8 | → | f7b5b…7faf | |
| 31 | t+264h46m | buy@pumpfun | bc1e1…6c62 | → | f7b5b…7faf | |
| 32 | t+264h46m | buy@pumpfun | 22831…f0d7 | → | f7b5b…7faf | |
| 33 | t+264h46m | buy@pumpfun | 0bf23…25ac | → | f7b5b…7faf | |
| 34 | t+264h46m | buy@pumpfun | 4a4c2…c0ab | → | f7b5b…7faf | |
| 35 | t+264h46m | buy@pumpfun | d748a…e259 | → | f7b5b…7faf |
Nodes: W wallet · T token. Edges: transfer (funding) · buy.