│
Offline
│Paper P&L+0.00 ◎│Open0│Trades0episode replay
episode #2285904
token 72d17b96c852f883cabcc5689e9391b9343f898ae03b92d38a989fca76cd577f
Forward return
+30.0%
Wallets
9
Events
36
Decision slot
414,211,067
replay
funding fans out, then the co-buy lands — in true slot order
step 36/36 · slot 414,211,069 · t+511h27m
| 1 | t+0s | transfer | 542d1…d1f2 | → | bc58b…2002 | 0.31◎ |
| 2 | t+8h10m | transfer | bc58b…2002 | → | 30b95…80d6 | 1.00◎ |
| 3 | t+8h56m | transfer | 24ba3…69ec | → | d88ed…7181 | 7.00◎ |
| 4 | t+17h09m | transfer | d88ed…7181 | → | 24ba3…69ec | 12.26◎ |
| 5 | t+17h09m | transfer | 05088…2a1a | → | 24ba3…69ec | 24.53◎ |
| 6 | t+17h09m | transfer | 05088…2a1a | → | 24ba3…69ec | 0.20◎ |
| 7 | t+162h17m | transfer | bc58b…2002 | → | 542d1…d1f2 | 0.80◎ |
| 8 | t+210h27m | transfer | bc58b…2002 | → | 68488…06fa | 1.00◎ |
| 9 | t+210h27m | transfer | bc58b…2002 | → | 542d1…d1f2 | 1.00◎ |
| 10 | t+210h34m | transfer | 30b95…80d6 | → | 542d1…d1f2 | 0.50◎ |
| 11 | t+443h41m | transfer | 542d1…d1f2 | → | 68488…06fa | 1.00◎ |
| 12 | t+445h14m | transfer | 602d1…47e5 | → | 542d1…d1f2 | 0.70◎ |
| 13 | t+445h14m | transfer | 602d1…47e5 | → | 68488…06fa | 1.20◎ |
| 14 | t+467h08m | transfer | 542d1…d1f2 | → | 68488…06fa | 0.40◎ |
| 15 | t+490h21m | transfer | 602d1…47e5 | → | 68488…06fa | 1.00◎ |
| 16 | t+490h32m | transfer | bc58b…2002 | → | 542d1…d1f2 | 1.00◎ |
| 17 | t+491h37m | transfer | 542d1…d1f2 | → | 602d1…47e5 | 1.24◎ |
| 18 | t+491h37m | transfer | 68488…06fa | → | 602d1…47e5 | 1.28◎ |
| 19 | t+491h38m | transfer | 602d1…47e5 | → | 542d1…d1f2 | 1.30◎ |
| 20 | t+491h38m | transfer | 602d1…47e5 | → | 68488…06fa | 1.30◎ |
| 21 | t+507h45m | transfer | 542d1…d1f2 | → | 602d1…47e5 | 1.41◎ |
| 22 | t+507h45m | transfer | 68488…06fa | → | 602d1…47e5 | 0.96◎ |
| 23 | t+507h45m | transfer | 30b95…80d6 | → | 602d1…47e5 | 0.91◎ |
| 24 | t+508h11m | transfer | 602d1…47e5 | → | 68488…06fa | 0.33◎ |
| 25 | t+508h11m | transfer | 602d1…47e5 | → | 542d1…d1f2 | 0.33◎ |
| 26 | t+508h12m | transfer | 542d1…d1f2 | → | 602d1…47e5 | 0.33◎ |
| 27 | t+508h12m | transfer | 68488…06fa | → | 602d1…47e5 | 0.36◎ |
| 28 | t+508h12m | transfer | 30b95…80d6 | → | 602d1…47e5 | 0.36◎ |
| 29 | t+511h25m | transfer | 602d1…47e5 | → | 68488…06fa | 1.33◎ |
| 30 | t+511h25m | transfer | 602d1…47e5 | → | 542d1…d1f2 | 1.33◎ |
| 31 | t+511h27m | buy@pumpfun | 602d1…47e5 | → | 72d17…577f | |
| 32 | t+511h27m | buy@pumpfun | 68488…06fa | → | 72d17…577f | |
| 33 | t+511h27m | buy@pumpfun | 542d1…d1f2 | → | 72d17…577f | |
| 34 | t+511h27m | buy@pumpfun | 30b95…80d6 | → | 72d17…577f | |
| 35 | t+511h27m | buy@pumpfun | 0449d…9329 | → | 72d17…577f | |
| 36 | t+511h27m | buy@pumpfun | 24ba3…69ec | → | 72d17…577f |
Nodes: W wallet · T token. Edges: transfer (funding) · buy.