│
Offline
│Paper P&L+0.00 ◎│Open0│Trades0episode replay
episode #2213702
token b7f57e7381121c4a06847a9827c2d19b34ebb8e083aa558d435b0dbdb47910ef
Forward return
+30.0%
Wallets
9
Events
35
Decision slot
410,221,116
replay
funding fans out, then the co-buy lands — in true slot order
step 35/35 · slot 410,221,116 · t+61h12m
| 1 | t+0s | transfer | d73ce…c27b | → | 33033…dfbb | 2.62◎ |
| 2 | t+3h08m | transfer | 35850…fe32 | → | 4c56a…b7f2 | 1.91◎ |
| 3 | t+3h08m | transfer | 35850…fe32 | → | 4fc5d…c44d | 1.91◎ |
| 4 | t+3h08m | transfer | 35850…fe32 | → | 00aa7…a74c | 1.91◎ |
| 5 | t+3h08m | transfer | 35850…fe32 | → | 33033…dfbb | 1.91◎ |
| 6 | t+4h50m | transfer | b87d2…b9c1 | → | d73ce…c27b | 14.19◎ |
| 7 | t+4h50m | transfer | d73ce…c27b | → | 4c56a…b7f2 | 1.95◎ |
| 8 | t+4h50m | transfer | d73ce…c27b | → | 33033…dfbb | 1.95◎ |
| 9 | t+4h50m | transfer | d73ce…c27b | → | 4fc5d…c44d | 1.95◎ |
| 10 | t+4h50m | transfer | d73ce…c27b | → | 00aa7…a74c | 1.95◎ |
| 11 | t+7h48m | transfer | 35850…fe32 | → | 4c56a…b7f2 | 2.06◎ |
| 12 | t+7h48m | transfer | 35850…fe32 | → | 4fc5d…c44d | 2.06◎ |
| 13 | t+7h48m | transfer | 35850…fe32 | → | 00aa7…a74c | 2.06◎ |
| 14 | t+7h48m | transfer | 35850…fe32 | → | 33033…dfbb | 2.06◎ |
| 15 | t+12h55m | transfer | 35850…fe32 | → | 4c56a…b7f2 | 1.80◎ |
| 16 | t+12h55m | transfer | 35850…fe32 | → | 4fc5d…c44d | 1.80◎ |
| 17 | t+12h55m | transfer | 35850…fe32 | → | 00aa7…a74c | 1.80◎ |
| 18 | t+12h55m | transfer | 35850…fe32 | → | 33033…dfbb | 1.80◎ |
| 19 | t+12h55m | transfer | 35850…fe32 | → | d73ce…c27b | 1.80◎ |
| 20 | t+24h37m | transfer | 35850…fe32 | → | 00aa7…a74c | 1.62◎ |
| 21 | t+24h37m | transfer | 35850…fe32 | → | 33033…dfbb | 1.62◎ |
| 22 | t+24h37m | transfer | 35850…fe32 | → | d73ce…c27b | 1.62◎ |
| 23 | t+30h53m | transfer | 6a09c…88f6 | → | d73ce…c27b | 10.05◎ |
| 24 | t+30h53m | transfer | d73ce…c27b | → | 4c56a…b7f2 | 1.01◎ |
| 25 | t+30h53m | transfer | d73ce…c27b | → | 4fc5d…c44d | 1.01◎ |
| 26 | t+30h53m | transfer | d73ce…c27b | → | 00aa7…a74c | 1.01◎ |
| 27 | t+58h27m | transfer | 4fc5d…c44d | → | 4c56a…b7f2 | 3.28◎ |
| 28 | t+58h27m | transfer | 4fc5d…c44d | → | 00aa7…a74c | 3.28◎ |
| 29 | t+60h45m | transfer | 4fc5d…c44d | → | 00aa7…a74c | 3.00◎ |
| 30 | t+61h12m | buy@pumpfun | 4c56a…b7f2 | → | b7f57…10ef | |
| 31 | t+61h12m | buy@pumpfun | 4fc5d…c44d | → | b7f57…10ef | |
| 32 | t+61h12m | buy@pumpfun | 00aa7…a74c | → | b7f57…10ef | |
| 33 | t+61h12m | buy@pumpfun | 33033…dfbb | → | b7f57…10ef | |
| 34 | t+61h12m | buy@pumpfun | 82d54…a6c3 | → | b7f57…10ef | |
| 35 | t+61h12m | buy@pumpfun | d73ce…c27b | → | b7f57…10ef |
Nodes: W wallet · T token. Edges: transfer (funding) · buy.