│
Offline
│Paper P&L+0.00 ◎│Open0│Trades0episode replay
episode #1820729
token 317ac45c812e9b19ee4b451987db4a26fd5ca4852cd81cc50d3e2fce0f9fe4bf
Forward return
+30.0%
Wallets
9
Events
34
Decision slot
412,232,858
replay
funding fans out, then the co-buy lands — in true slot order
step 34/34 · slot 412,232,859 · t+261h06m
| 1 | t+0s | transfer | 1bdde…7931 | → | bc1e1…6c62 | 24.54◎ |
| 2 | t+44s | transfer | bc1e1…6c62 | → | 79770…e8f8 | 3.25◎ |
| 3 | t+44s | transfer | bc1e1…6c62 | → | 22831…f0d7 | 3.25◎ |
| 4 | t+44s | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 3.25◎ |
| 5 | t+1h57m | transfer | bc1e1…6c62 | → | d748a…e259 | 19.24◎ |
| 6 | t+1h57m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 19.24◎ |
| 7 | t+36h49m | transfer | bc1e1…6c62 | → | 821f0…eef3 | 9.34◎ |
| 8 | t+36h49m | transfer | d748a…e259 | → | 821f0…eef3 | 6.01◎ |
| 9 | t+68h35m | transfer | bc1e1…6c62 | → | 821f0…eef3 | 7.79◎ |
| 10 | t+68h35m | transfer | d748a…e259 | → | 821f0…eef3 | 1.61◎ |
| 11 | t+68h35m | transfer | 4a4c2…c0ab | → | 821f0…eef3 | 2.85◎ |
| 12 | t+68h35m | transfer | 22831…f0d7 | → | 821f0…eef3 | 9.58◎ |
| 13 | t+68h35m | transfer | 79770…e8f8 | → | 821f0…eef3 | 2.58◎ |
| 14 | t+128h56m | transfer | bc1e1…6c62 | → | d748a…e259 | 2.94◎ |
| 15 | t+128h56m | transfer | 22831…f0d7 | → | d748a…e259 | 3.40◎ |
| 16 | t+128h56m | transfer | 22831…f0d7 | → | 4a4c2…c0ab | 3.68◎ |
| 17 | t+135h24m | transfer | bc1e1…6c62 | → | d748a…e259 | 3.57◎ |
| 18 | t+135h24m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 3.57◎ |
| 19 | t+175h44m | transfer | bc1e1…6c62 | → | d748a…e259 | 3.85◎ |
| 20 | t+175h44m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 3.85◎ |
| 21 | t+179h12m | transfer | bc1e1…6c62 | → | 821f0…eef3 | 14.07◎ |
| 22 | t+179h12m | transfer | 821f0…eef3 | → | 4a4c2…c0ab | 3.24◎ |
| 23 | t+179h12m | transfer | 821f0…eef3 | → | d748a…e259 | 3.24◎ |
| 24 | t+179h54m | transfer | bc1e1…6c62 | → | d748a…e259 | 3.07◎ |
| 25 | t+179h54m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 3.07◎ |
| 26 | t+186h32m | transfer | bc1e1…6c62 | → | d748a…e259 | 19.21◎ |
| 27 | t+186h32m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 19.21◎ |
| 28 | t+258h40m | transfer | 0bf23…14c8 | → | 0bf23…a796 | 0.82◎ |
| 29 | t+261h06m | buy@pumpfun | 79770…e8f8 | → | 317ac…e4bf | |
| 30 | t+261h06m | buy@pumpfun | d748a…e259 | → | 317ac…e4bf | |
| 31 | t+261h06m | buy@pumpfun | 22831…f0d7 | → | 317ac…e4bf | |
| 32 | t+261h06m | buy@pumpfun | bc1e1…6c62 | → | 317ac…e4bf | |
| 33 | t+261h06m | buy@pumpfun | 4a4c2…c0ab | → | 317ac…e4bf | |
| 34 | t+261h06m | buy@pumpfun | 0bf23…a796 | → | 317ac…e4bf |
Nodes: W wallet · T token. Edges: transfer (funding) · buy.