│
Offline
│Paper P&L+0.00 ◎│Open0│Trades0episode replay
episode #1802420
token 70d8a6043801dade038ab71ade2d89fce58e5d13fbf483b61f648bb06a9e33cf
Forward return
+30.0%
Wallets
9
Events
34
Decision slot
412,926,323
replay
funding fans out, then the co-buy lands — in true slot order
step 34/34 · slot 412,926,324 · t+338h09m
| 1 | t+0s | transfer | 1bdde…7931 | → | bc1e1…6c62 | 24.54◎ |
| 2 | t+44s | transfer | bc1e1…6c62 | → | 22831…f0d7 | 3.25◎ |
| 3 | t+44s | transfer | bc1e1…6c62 | → | 79770…e8f8 | 3.25◎ |
| 4 | t+77h15m | transfer | 08552…8817 | → | d3d6a…f073 | 2.00◎ |
| 5 | t+175h44m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 3.85◎ |
| 6 | t+175h44m | transfer | bc1e1…6c62 | → | d748a…e259 | 3.85◎ |
| 7 | t+179h12m | transfer | 821f0…eef3 | → | 4a4c2…c0ab | 3.24◎ |
| 8 | t+179h12m | transfer | 821f0…eef3 | → | d748a…e259 | 3.24◎ |
| 9 | t+179h54m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 3.07◎ |
| 10 | t+179h54m | transfer | bc1e1…6c62 | → | d748a…e259 | 3.07◎ |
| 11 | t+186h32m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 19.21◎ |
| 12 | t+186h32m | transfer | bc1e1…6c62 | → | d748a…e259 | 19.21◎ |
| 13 | t+186h41m | transfer | bc1e1…6c62 | → | 821f0…eef3 | 5.38◎ |
| 14 | t+186h41m | transfer | d748a…e259 | → | 821f0…eef3 | 5.38◎ |
| 15 | t+186h41m | transfer | 4a4c2…c0ab | → | 821f0…eef3 | 5.40◎ |
| 16 | t+250h47m | transfer | bc1e1…6c62 | → | 821f0…eef3 | 0.99◎ |
| 17 | t+250h47m | transfer | d748a…e259 | → | 821f0…eef3 | 0.88◎ |
| 18 | t+250h47m | transfer | 4a4c2…c0ab | → | 821f0…eef3 | 0.73◎ |
| 19 | t+250h47m | transfer | 22831…f0d7 | → | 821f0…eef3 | 1.59◎ |
| 20 | t+250h47m | transfer | 79770…e8f8 | → | 821f0…eef3 | 0.89◎ |
| 21 | t+265h06m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 2.86◎ |
| 22 | t+265h06m | transfer | bc1e1…6c62 | → | d748a…e259 | 2.86◎ |
| 23 | t+335h19m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 2.85◎ |
| 24 | t+335h19m | transfer | bc1e1…6c62 | → | d748a…e259 | 2.85◎ |
| 25 | t+336h10m | transfer | 821f0…eef3 | → | 4a4c2…c0ab | 3.54◎ |
| 26 | t+336h10m | transfer | 821f0…eef3 | → | d748a…e259 | 3.54◎ |
| 27 | t+336h34m | transfer | 821f0…eef3 | → | 4a4c2…c0ab | 4.23◎ |
| 28 | t+336h34m | transfer | 821f0…eef3 | → | d748a…e259 | 4.23◎ |
| 29 | t+338h09m | buy@pumpfun | 22831…f0d7 | → | 70d8a…33cf | |
| 30 | t+338h09m | buy@pumpfun | 4a4c2…c0ab | → | 70d8a…33cf | |
| 31 | t+338h09m | buy@pumpfun | bc1e1…6c62 | → | 70d8a…33cf | |
| 32 | t+338h09m | buy@pumpfun | d748a…e259 | → | 70d8a…33cf | |
| 33 | t+338h09m | buy@pumpfun | 79770…e8f8 | → | 70d8a…33cf | |
| 34 | t+338h09m | buy@pumpfun | d3d6a…f073 | → | 70d8a…33cf |
Nodes: W wallet · T token. Edges: transfer (funding) · buy.