│
Offline
│Paper P&L+0.00 ◎│Open0│Trades0episode replay
episode #1591189
token a9e3b34cd34f1a23b37b1631f2f1c0b938cf0e4471586b5ae80b22996dd5ec0f
Forward return
+30.0%
Wallets
9
Events
36
Decision slot
411,925,154
replay
funding fans out, then the co-buy lands — in true slot order
step 36/36 · slot 411,925,154 · t+253h11m
| 1 | t+0s | transfer | 8c19f…3791 | → | 1bdde…7931 | 12.38◎ |
| 2 | t+7h53m | transfer | 8c19f…3791 | → | 1bdde…7931 | 22.30◎ |
| 3 | t+11h32m | transfer | 8c19f…3791 | → | 1bdde…7931 | 14.57◎ |
| 4 | t+26h16m | transfer | 1bdde…7931 | → | bc1e1…6c62 | 24.54◎ |
| 5 | t+26h17m | transfer | bc1e1…6c62 | → | 79770…e8f8 | 3.25◎ |
| 6 | t+26h17m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 3.25◎ |
| 7 | t+26h17m | transfer | bc1e1…6c62 | → | 22831…f0d7 | 3.25◎ |
| 8 | t+28h13m | transfer | bc1e1…6c62 | → | d748a…e259 | 19.24◎ |
| 9 | t+28h13m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 19.24◎ |
| 10 | t+63h06m | transfer | bc1e1…6c62 | → | 821f0…eef3 | 9.34◎ |
| 11 | t+63h06m | transfer | d748a…e259 | → | 821f0…eef3 | 6.01◎ |
| 12 | t+94h51m | transfer | bc1e1…6c62 | → | 821f0…eef3 | 7.79◎ |
| 13 | t+94h51m | transfer | d748a…e259 | → | 821f0…eef3 | 1.61◎ |
| 14 | t+94h51m | transfer | 4a4c2…c0ab | → | 821f0…eef3 | 2.85◎ |
| 15 | t+94h51m | transfer | 22831…f0d7 | → | 821f0…eef3 | 9.58◎ |
| 16 | t+94h51m | transfer | 79770…e8f8 | → | 821f0…eef3 | 2.58◎ |
| 17 | t+155h12m | transfer | bc1e1…6c62 | → | d748a…e259 | 2.94◎ |
| 18 | t+155h12m | transfer | 22831…f0d7 | → | d748a…e259 | 3.40◎ |
| 19 | t+155h13m | transfer | 22831…f0d7 | → | 4a4c2…c0ab | 3.68◎ |
| 20 | t+161h40m | transfer | bc1e1…6c62 | → | d748a…e259 | 3.57◎ |
| 21 | t+161h40m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 3.57◎ |
| 22 | t+202h01m | transfer | bc1e1…6c62 | → | d748a…e259 | 3.85◎ |
| 23 | t+202h01m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 3.85◎ |
| 24 | t+205h28m | transfer | bc1e1…6c62 | → | 821f0…eef3 | 14.07◎ |
| 25 | t+205h28m | transfer | 821f0…eef3 | → | 4a4c2…c0ab | 3.24◎ |
| 26 | t+205h28m | transfer | 821f0…eef3 | → | d748a…e259 | 3.24◎ |
| 27 | t+206h10m | transfer | bc1e1…6c62 | → | d748a…e259 | 3.07◎ |
| 28 | t+206h10m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 3.07◎ |
| 29 | t+212h48m | transfer | bc1e1…6c62 | → | d748a…e259 | 19.21◎ |
| 30 | t+212h48m | transfer | bc1e1…6c62 | → | 4a4c2…c0ab | 19.21◎ |
| 31 | t+253h11m | buy@pumpfun | a9c07…cfd2 | → | a9e3b…ec0f | |
| 32 | t+253h11m | buy@pumpfun | 79770…e8f8 | → | a9e3b…ec0f | |
| 33 | t+253h11m | buy@pumpfun | bc1e1…6c62 | → | a9e3b…ec0f | |
| 34 | t+253h11m | buy@pumpfun | d748a…e259 | → | a9e3b…ec0f | |
| 35 | t+253h11m | buy@pumpfun | 4a4c2…c0ab | → | a9e3b…ec0f | |
| 36 | t+253h11m | buy@pumpfun | 22831…f0d7 | → | a9e3b…ec0f |
Nodes: W wallet · T token. Edges: transfer (funding) · buy.